FREE CONSULTATION
CERTIFIED ABOVE GROUND STEEL

F5B Bolt-together Storm Shelter

Certified bolt-together steel storm shelter with easy assembly

F5B Bolt-together Storm Shelter
Click to zoom
F5B Bolt-together Storm Shelter view 1
F5B Bolt-together Storm Shelter view 2
F5B Bolt-together Storm Shelter view 3
F5B Bolt-together Storm Shelter view 4

Features & Details

  • Bolt-together design for quick assembly
  • Panels are 6" or 12" wide by tall
  • Includes all necessary hardware
  • All panels are powder coated
  • Meets and exceeds FEMA 320/361 and ICC 500 standards
  • 250 MPH wind resistance
  • 15-lb 2x4 traveling horizontal at 100 MPH impact resistance

If these bolt together shelters are assembled by anyone other than a certified technician, our warranty covers only the material and workmanship. Delivery prices are within 30 miles.

Models & Pricing

ModelOccupancySizePicked Up: Cash Price**Picked Up: Regular PriceCash Complete Installation**Regular Complete Installation*
F535B3-5 Person3′ x 5′ x 6'4″$6,647.46$7,212.49$6,997.46$7,592.24
F5355B3-5 Person3.5′ x 5′ x 6'4″$7,111.14$7,715.59$7,461.14$8,095.34
F536B3-5 Person3′ x 6′ x 6'4″$7,384.38$8,012.05$7,734.38$8,391.8
F537B4-6 Person3′ x 7′ x 6'4″$8,284.14$8,988.29$8,634.14$9,368.04
F538B4-6 Person3′ x 8′ x 6'4″$8,848.56$9,600.69$9,198.56$9,980.44
F544B3-5 Person4′ x 4′ x 6'4″$6,716.46$7,287.36$7,066.46$7,667.11
F545B4-6 Person4′ x 5′ x 6'4″$7,383$8,010.56$7,733$8,390.31
F546B4-6 Person4′ x 6′ x 6'4″$8,227.56$8,926.9$8,577.56$9,306.65
F547B5-8 Person4′ x 7′ x 6'4″$9,048.66$9,817.8$9,398.66$10,197.55
F548B6-9 Person4′ x 8′ x 6'4″$10,003.62$10,853.93$10,353.62$11,233.68
F549B6-9 Person4′ x 9′ x 6'4″$8,735$9,430$9,835$10,620
F555B5-7 Person5′ x 5′ x 6'4″$8,211$8,908.94$8,711$9,451.44
F556B6-8 Person5′ x 6′ x 6'4″$9,177$9,957.05$9,677$10,499.55
F557B7-10 Person5′ x 7′ x 6'4″$10,169.22$11,033.6$10,669.22$11,576.1
F558B8-11 Person5′ x 8′ x 6'4″$11,097.96$12,041.29$11,597.96$12,583.79
F5510B10-14 Person5′ x 10′ x 6'4″$13,188.66$14,309.7$13,688.66$14,852.2
F55107B10-14 Person5′ x 10′ x 7′$15,451.86$16,765.27$15,951.86$17,307.77
F5512B12-16 Person5′ x 12′ x 6'4″$15,088.92$16,371.48$15,588.92$16,913.98
F55127B12-16 Person5′ x 12′ x 7′$17,668.14$19,169.93$18,168.14$19,712.43
F566B7-10 Person6′ x 6′ x 6'4″$8,735$9,430$9,835$10,620
F568B9-13 Person6′ x 8′ x 6'4″$10,230$11,050$11,330$12,235
F5687B9-13 Person6′ x 8′ x 7′$11,925$12,880$13,025$14,065
F5610B12-17 Person6′ x 10′ x 6'4″$12,155$13,125$31,255$14,315
F5612B14-20 Person6′ x 12′ x 6'4″$13,855$14,965$14,955$16,155
F588B12-18 Person8′ x 8′ x 6'4″$12,295$13,275$13,495$14,575
F5887B12-18 Person8′ x 8′ x 7′$13,990$15,110$15,190$16,405
F5810B16-22 Person8′ x 10′ x 6'4″$14,135$15,265$15,335$16,560
F58107B16-22 Person8′ x 10′ x 7′$16,130$17,420$17,430$18,825
F58127B19-27 Person8′ x 12′ x 7′$18,215$19,675$19,515$21,080
F58147B22-30 Person8′ x 14′ x 7′$20,670$22,325$22,170$23,945
F58167B26-32 Person8′ x 16′ x 7′$21,210$22,905$22,710$24,525
F58187B28-34 Person8′ x 18′ x 7′$24,635$26,605$26,135$28,225
F58207B30-36 Person8′ x 20′ x 7′$26,790$28,930$28,290$30,550
F58227B32-38 Person8′ x 22′ x 7′$28,885$31,195$30,685$33,140
F58247B34-40 Person8′ x 24′ x 7′$30,970$33,450$32,770$35,395
** Cash Price includes: Cash, Check.
* Prices do not include delivery and/or installation unless specified as "Installed". Delivery prices are within 60 miles. Contact us for a quote or call us at 417.781.9718.

Additional Information

*Occupancy based on FEMA 320/361 publications and ICC-500 International Building Code. These occupancy ratings are set forth by these publications for building code and personal safety. They are not a direct reflection of the actual maximum capacity. We recommend complying with these standards for your personal safety.*
We accept Visa, Mastercard, American Express and Discover.