CERTIFIED ABOVE GROUND STEEL
F5 Above Ground Steel Shelter
Certified above-ground steel storm shelter with protection from over 250 MPH winds




Features & Details
- Minimum of 3/16" thick steel walls
- Protection from over 250 MPH winds
- In-swing or out-swing door option
- Shelving system available
- Painted finish inside and out
- Lifetime warranty
FEMA compliant above-ground steel shelter
Models & Pricing
Model | Occupancy | Size | Picked Up: Regular Price | Picked Up: Cash Price** | Installed: Regular Price* | Installed: Cash Price** |
---|---|---|---|---|---|---|
F535 | 3-5 Person | 3' x 5' x 6'4" | $5,375 | $4,980 | $5,755 | $5,330 |
F5355 | 3-5 Person | 3.5' x 5' x 6'4" | $5,775 | $5,350 | $6,155 | $5,699 |
F536 | 3-5 Person | 3' x 6' x 6'4" | $6,015 | $5,569 | $6,390 | $5,920 |
F537 | 4-6 Person | 3' x 7' x 6'4" | $6,790 | $6,290 | $7,170 | $6,640 |
F538 | 4-7 Person | 3' x 8' x 6'4" | $7,280 | $6,740 | $7,660 | $7,090 |
F544 | 4-5 Person | 4' x 4' x 6'4" | $5,435 | $5,030 | $5,810 | $5,380 |
F545 | 4-6 Person | 4' x 5' x 6'4" | $6,010 | $5,565 | $6,390 | $5,915 |
F546 | 5-7 Person | 4' x 6' x 6'4" | $6,750 | $6,250 | $7,130 | $6,599 |
F547 | 5-8 Person | 4' x 7' x 6'4" | $7,455 | $6,900 | $7,830 | $7,250 |
F548 | 7-9 Person | 4' x 8' x 6'4" | $8,280 | $7,665 | $8,655 | $8,015 |
F549 | 7-9 Person | 4' x 9' x 6'4" | $8,550 | $7,915 | $8,980 | $8,315 |
F555 | 5-7 Person | 5' x 5' x 6'4" | $6,730 | $6,230 | $7,105 | $6,580 |
F556 | 6-9 Person | 5' x 6' x 6'4" | $7,565 | $7,005 | $7,940 | $7,355 |
F557 | 7-10 Person | 5' x 7' x 6'4" | $8,420 | $7,799 | $8,799 | $8,150 |
F558 | 8-11 Person | 5' x 8' x 6'4" | $9,170 | $8,490 | $9,600 | $8,890 |
F5510 | 10-14 Person | 5' x 10' x 6'4" | $10,985 | $10,170 | $11,415 | $10,570 |
F55107 | 10-14 Person | 5' x 10' x 7' | $12,940 | $11,980 | $13,370 | $12,380 |
F5512 | 12-16 Person | 5' x 12' x 6'4" | $12,625 | $11,690 | $13,055 | $12,090 |
F55127 | 12-16 Person | 5' x 12' x 7' | $14,855 | $13,755 | $15,290 | $14,155 |
F566 | 7-10 Person | 6' x 6' x 6'4" | $8,550 | $7,915 | $8,980 | $8,315 |
F568 | 10-13 Person | 6' x 8' x 6'4" | $10,090 | $9,340 | $10,520 | $9,740 |
F5687 | 10-13 Person | 6' x 8' x 7' | $11,830 | $10,955 | $12,265 | $11,355 |
F5610 | 12-17 Person | 6' x 10' x 6'4" | $11,960 | $11,075 | $12,499 | $11,575 |
F5612 | 14-20 Person | 6' x 12' x 6'4" | $13,710 | $12,695 | $14,250 | $13,195 |
F588 | 12-18 Person | 8' x 8' x 6'4" | $11,780 | $10,905 | $12,645 | $11,705 |
F5887 | 12-18 Person | 8' x 8' x 7' | $13,525 | $12,525 | $14,390 | $13,325 |
F5810 | 16-22 Person | 8' x 10' x 6'4" | $13,675 | $12,660 | $14,540 | $13,460 |
F58107 | 16-22 Person | 8' x 10' x 7' | $15,890 | $14,710 | $16,750 | $15,510 |
F58127 | 20-24 Person | 8' x 12' x 7' | $17,870 | $16,550 | $18,740 | $17,350 |
F58147 | 22-26 Person | 8' x 14' x 7' | $20,399 | $18,890 | $21,265 | $19,690 |
F58167 | 24-28 Person | 8' x 16' x 7' | $20,950 | $19,399 | $21,815 | $20,199 |
F58187 | 26-30 Person | 8' x 18' x 7' | $24,475 | $22,660 | $25,340 | $23,460 |
F58207 | 28-32 Person | 8' x 20' x 7' | $26,690 | $24,715 | $27,555 | $25,515 |
F58227 | 30-34 Person | 8' x 22' x 7' | $28,845 | $26,705 | $29,710 | $27,505 |
F58247 | 32-36 Person | 8' x 24' x 7' | $30,990 | $28,695 | $31,855 | $29,495 |
** Cash Price includes: Cash, Check.
* Prices do not include delivery and/or installation unless specified as "Installed". Delivery prices are within 60 miles. Contact us for a quote or call us at 417.781.9718.
Additional Information
*Occupancy based on FEMA 320/361 publications and ICC-500 International Building Code. These occupancy ratings are set forth by these publications for building code and personal safety. They are not a direct reflection of the actual maximum capacity. We recommend complying with these standards for your personal safety.*
We accept Visa, Mastercard, American Express and Discover.