FREE CONSULTATION
CERTIFIED ABOVE GROUND STEEL

F5 Above Ground Steel Shelter

Certified above-ground steel storm shelter with protection from over 250 MPH winds

F5 Above Ground Steel Shelter
Click to zoom
F5 Above Ground Steel Shelter view 1
F5 Above Ground Steel Shelter view 2
F5 Above Ground Steel Shelter view 3

Features & Details

  • Minimum of 3/16" thick steel walls
  • Protection from over 250 MPH winds
  • In-swing or out-swing door option
  • Shelving system available
  • Painted finish inside and out
  • Lifetime warranty

FEMA compliant above-ground steel shelter

Models & Pricing

ModelOccupancySizePicked Up: Cash Price**Picked Up: Regular PriceCash Complete Installation**Regular Complete Installation*
F5353-5 Person3' x 5' x 6'4"$6,192.45$6,718.81$6,542.45$7,098.56
F53553-5 Person3.5' x 5' x 6'4"$6,625.8$7,188.99$6,975.8$7,568.74
F5363-5 Person3' x 6' x 6'4"$6,879.6$7,464.37$7,229.6$7,844.12
F5374-6 Person3' x 7' x 6'4"$7,716.6$8,372.51$8,066.6$8,752.26
F5384-7 Person3' x 8' x 6'4"$8,244.45$8,945.23$8,594.45$9,324.98
F5444-5 Person4' x 4' x 6'4"$6,255.9$6,787.65$6,605.9$7,167.4
F5454-6 Person4' x 5' x 6'4"$6,878.25$7,462.9$7,228.25$7,842.65
F5465-7 Person4' x 6' x 6'4"$7,673.4$8,325.64$8,023.4$8,705.39
F5475-8 Person4' x 7' x 6'4"$8,429.4$9,145.9$8,779.4$9,525.65
F5487-9 Person4' x 8' x 6'4"$9,319.05$10,111.17$9,669.05$10,490.92
F5497-9 Person4' x 9' x 6'4"$9,208.35$9,991.06$9,708.35$10,533.56
F5555-7 Person5' x 5' x 6'4"$7,650.45$8,300.74$8,150.45$8,843.24
F5566-9 Person5' x 6' x 6'4"$8,548.2$9,274.8$9,048.2$9,817.3
F5577-10 Person5' x 7' x 6'4"$9,472.95$10,278.15$9,972.95$10,820.65
F5588-11 Person5' x 8' x 6'4"$10,336.95$11,215.59$10,836.95$11,758.09
F551010-14 Person5' x 10' x 6'4"$12,287.7$13,332.15$12,787.7$13,874.65
F5510710-14 Person5' x 10' x 7'$14,396.4$15,620.09$14,896.4$16,162.59
F551212-16 Person5' x 12' x 6'4"$14,056.2$15,250.98N/AN/A
F5512712-16 Person5' x 12' x 7'$15,676.2$17,008.68$16,176.2$17,551.18
F5667-10 Person6' x 6' x 6'4"$9,208.35$9,991.06$9,708.35$10,533.56
F56810-13 Person6' x 8' x 6'4"$10,786.5$11,703.35$11,286.5$12,245.85
F568710-13 Person6' x 8' x 7'$12,573.9$13,642.68$13,073.9$14,185.18
F561012-17 Person6' x 10' x 6'4"$12,814.2$13,903.41$13,564.2$14,717.16
F561214-20 Person6' x 12' x 6'4"$14,611.05$15,852.99$15,361.05$16,666.74
F58812-18 Person8' x 8' x 6'4"$12,962.7$14,064.53$13,962.7$15,149.53
F588712-18 Person8' x 8' x 7'$14,754.15$16,008.25$15,754.15$17,093.25
F581016-22 Person8' x 10' x 6'4"$14,906.7$16,173.77$15,906.7$17,258.77
F5810716-22 Person8' x 10' x 7'$17,176.05$18,636.01$18,676.05$20,263.51
F5812720-24 Person8' x 12' x 7'$19,210.5$20,843.39$20,710.5$22,470.89
F5814722-26 Person8' x 14' x 7'$21,801.15$23,654.25$23,301.15$25,281.75
F5816724-28 Person8' x 16' x 7'$22,366.8$24,267.98$23,866.8$25,895.48
F5818726-30 Person8' x 18' x 7'$25,979.4$28,187.65$27,479.4$29,815.15
F5820728-32 Person8' x 20' x 7'$28,252.8$30,654.29$29,752.8$32,281.79
F5822730-34 Person8' x 22' x 7'$30,460.05$33,049.15$31,960.05$34,676.65
F5824732-36 Person8' x 24' x 7'$29,880.83$32,420.7$31,380.83$34,048.2
** Cash Price includes: Cash, Check.
* Prices do not include delivery and/or installation unless specified as "Installed". Delivery prices are within 60 miles. Contact us for a quote or call us at 417.781.9718.

Additional Information

*Occupancy based on FEMA 320/361 publications and ICC-500 International Building Code. These occupancy ratings are set forth by these publications for building code and personal safety. They are not a direct reflection of the actual maximum capacity. We recommend complying with these standards for your personal safety.*
We accept Visa, Mastercard, American Express and Discover.