FREE CONSULTATION
CERTIFIED ABOVE GROUND STEEL

F5 Above Ground Steel Shelter

Certified above-ground steel storm shelter with protection from over 250 MPH winds

ATSA Logo

Meeting FEMA 320/361 and IC-500 Specifications

F5 Above Ground Steel Shelter
Click to zoom
F5 Above Ground Steel Shelter view 1
F5 Above Ground Steel Shelter view 2
F5 Above Ground Steel Shelter view 3

Features & Details

  • Minimum of 3/16" thick steel walls
  • Protection from over 250 MPH winds
  • In-swing or out-swing door option
  • Shelving system available
  • Painted finish inside and out
  • Lifetime warranty

FEMA compliant above-ground steel shelter

Models & Pricing

ModelOccupancySizePicked Up: Cash Price**Picked Up: Regular PriceCash Complete Installation**Regular Complete Installation*
F5353-5 Person3' x 5' x 6'4"$6,887.79$7,476.70$7,387.79$8,019.45
F53553-5 Person3.5' x 5' x 6'4"$7,369.64$7,999.74$7,869.64$8,542.49
F5363-5 Person3' x 6' x 6'4"$7,652.19$8,306.45$8,152.19$8,849.20
F5374-6 Person3' x 7' x 6'4"$8,583.12$9,316.98$9,083.12$9,859.73
F5384-7 Person3' x 8' x 6'4"$9,170.07$9,954.11$9,670.07$10,496.86
F5444-5 Person4' x 4' x 6'4"$6,957.41$7,552.26$7,457.41$8,095.01
F5454-6 Person4' x 5' x 6'4"$7,650.83$8,304.97$8,150.83$8,847.72
F5465-7 Person4' x 6' x 6'4"$8,533.98$9,263.64$9,033.98$9,806.39
F5475-8 Person4' x 7' x 6'4"$9,374.82$10,176.37$9,874.82$10,719.12
F5487-9 Person4' x 8' x 6'4"$10,364.45$11,250.61$10,864.45$11,793.36
F5497-9 Person4' x 9' x 6'4"$10,753.47$11,672.89$11,403.47$12,378.47
F5555-7 Person5' x 5' x 6'4"$8,509.41$9,236.96$9,159.41$9,942.54
F5566-9 Person5' x 6' x 6'4"$9,507.23$10,320.09$10,157.23$11,025.67
F5577-10 Person5' x 7' x 6'4"$10,536.44$11,437.30$11,186.44$12,142.88
F5588-11 Person5' x 8' x 6'4"$11,497.40$12,480.42$12,147.40$13,186
F551010-14 Person5' x 10' x 6'4"$13,666.38$14,834.86$14,316.38$15,540.43
F5510710-14 Person5' x 10' x 7'$16,011.45$17,380.43$16,661.45$18,086
F551212-16 Person5' x 12' x 6'4"$15,633.35$16,970$16,283.35$17,675.57
F5512712-16 Person5' x 12' x 7'$18,307.38$19,872.66$18,957.38$20,578.24
F5667-10 Person6' x 6' x 6'4"$10,753.47$11,672.89$11,403.47$12,378.47
F56810-13 Person6' x 8' x 6'4"$12,597.59$13,674.68$13,247.59$14,380.25
F568710-13 Person6' x 8' x 7'$14,684.67$15,940.21$15,334.67$16,645.78
F561012-17 Person6' x 10' x 6'4"$14,965.86$16,245.44$15,865.86$17,222.39
F561214-20 Person6' x 12' x 6'4"$17,062.50$18,521.34$17,962.50$19,498.29
F58812-18 Person8' x 8' x 6'4"$15,137.85$16,432.14$16,287.85$17,680.46
F588712-18 Person8' x 8' x 7'$17,230.40$18,703.59$18,380.40$19,951.92
F581016-22 Person8' x 10' x 6'4"$17,407.85$18,896.22$18,557.85$20,144.54
F5810716-22 Person8' x 10' x 7'$20,058.68$21,773.69$21,708.68$23,564.77
F5812720-24 Person8' x 12' x 7'$22,435.14$24,353.34$24,085.14$26,144.42
F5814722-26 Person8' x 14' x 7'$25,459.98$27,636.81$27,109.98$29,427.88
F5816724-28 Person8' x 16' x 7'$26,120.64$28,353.95$27,770.64$30,145.03
F5818726-30 Person8' x 18' x 7'$30,339.86$32,933.91$31,989.86$34,724.99
F5820728-32 Person8' x 20' x 7'$32,993.42$35,814.35$34,643.42$37,605.43
F5822730-34 Person8' x 22' x 7'$35,571.90$38,613.30$37,221.90$40,404.37
F5824732-36 Person8' x 24' x 7'$38,146.29$41,407.80$39,796.29$43,198.87
** Cash Price includes: Cash, Check.
* Prices do not include delivery and/or installation unless specified as "Installed". Delivery prices are within 60 miles. Contact us for a quote or call us at 417.781.9718.

Additional Information

*Occupancy based on FEMA 320/361 publications and ICC-500 International Building Code. These occupancy ratings are set forth by these publications for building code and personal safety. They are not a direct reflection of the actual maximum capacity. We recommend complying with these standards for your personal safety.*
We accept Visa, Mastercard, American Express and Discover.