STL

* pictures may contain add-on items
Details
In-swinging Door Option Available
- 3/16 plate steel walls
- Double plated steel door
- In-Swing or Out-Swing Door Option
- 3/16” extruded metal supports
- 1/4” angle iron base frame and top frame
- Anchored every 24” with HILTI anchors with almost 7000 lbs of pull strength and over 14,000 lbs of shear strength.
- Completely customizable and built to order.
- Welded together by certified welders, not bolted.
- Movable-If you move, you can take it with you!
- Meets and exceeds FEMA 320/361 and ICC 500 debris impact resistance tests: 250 MPH, 3-SECOND GUST WIND SPEED 15-LB 2X4 TRAVELING HORIZONTAL AT 100 MPH
*Prices apply to units set on an existing slab with a sufficient footing.
Pricing
Model | Occupancy | Exterior Size | Picked Up: Regular Price |
Picked Up: Cash Price** |
Installed: Regular Price* |
Installed: Cash Price** |
---|---|---|---|---|---|---|
STL35 | 3-5 Person | 3′ x 5′ | $5072 | $4675 | $5452 | $5025 |
STL44 | 3-5 Person | 4′ x 4′ | $5072 | $4675 | $5452 | $5025 |
STL46 | 4-6 Person | 4′ x 6′ | $5615 | $4875 | $5645 | $5225 |
STL48 | 7-9 Person | 4′ x 8′ | $6022 | $5550 | $6402 | $5900 |
STL66 | 7-10 Person | 6′ x 6′ | $6564 | $6050 | $7107 | $6550 |
STL68 | 10-13 Person | 6′ x 8′ | $7107 | $6550 | $7649 | $7050 |
STL612 | 12-16 Person | 6′ x 12′ | $10,883 | $10030 | $11338 | $10680 |
STL88 | 13-18 Person | 8′ x 8′ | $7785 | $7175 | $8490 | $7825 |
STL810 | 18-20 Person | 8′ x 10′ | $9141 | $8425 | $9846 | $9075 |
STL812 | 20-23 Person | 8′ x 12′ | $10633 | $9800 | $11338 | $10450 |
STL814 | 23-25 Person | 8′ x 14′ | $11718 | $10800 | $12586 | $11600 |
STL816 | 25-28 Person | 8′ x 16′ | $13074 | $12050 | $13942 | $12850 |
STL818 | 28-30 Person | 8′ x 18′ | $13752 | $12675 | $14620 | $13475 |
STL820 | 30-32 Person | 8′ x 20′ | $14431 | $13300 | $15299 | $14100 |
** Cash Price Includes: Cash, Check, Certified Check.
- Prices do not include delivery and/or installation. Contact us for a quote or call us at 417.781.9718
- Other fees may apply. Call us for details.
Add-ons
Other Information
*Occupancy based on FEMA 320/361 publications and ICC-500 International Building Code. These occupancy ratings are set forth by these publications for building code and personal safety. They are not a direct reflection of the actual maximum capacity. We recommend complying with these standards for your personal safety.
We accept Visa, Mastercard, American Express and Discover.