417.781.9718

CALL FOR A FREE CONSULTATION
& ESTIMATE NATIONWIDE!

F5


* pictures may contain add-on items

Details

  • Minimum of 3/16” Thick Steel Walls
  • Protection from over 250 MPH Winds
  • In-Swing or Out-Swing Door Option
  • Shelving System Available
  • Painted Finish Inside and Out
  • Lifetime Warranty

ATSA Logo


Pricing

Model Occupancy Exterior Size
Picked Up:
Regular Price

Picked Up:
Cash Price**

Installed:
Regular Price*

Installed:
Cash Price**
F535 3-5 Person 3' x 5' x 6' 4" $5375 $4980 $5755 $5330
F5355 3-5 Person 3.5' x 5' x 6' 4" $5775 $5350 $6155 $5699
F536 3-5 Person 3' x 6' x 6' 4" $6015 $5569 $6390 $5920
F537 4-6 Person 3' x 7' x 6' 4" $6790 $6290 $7170 $6640
F538 4-7 Person 3' x 8' x 6' 4" $7280 $6740 $7660 $7090
F544 4-5 Person 4' x 4' x 6' 4" $5435 $5030 $5810 $5380
F545 4-6 Person 4' x 5' x 6' 4" $6010 $5565 $6390 $5915
F546 5-7 Person 4' x 6' x 6' 4" $6750 $6250 $7130 $6599
F547 5-8 Person 4' x 7' x 6' 4" $7455 $6900 $7830 $7250
F548 7-9 Person 4' x 8' x 6' 4" $8280 $7665 $8655 $8015
F549 7-9 Person 4' x 9' x 6' 4" $8550 $7915 $8980 $8315
F555 5-7 Person 5' x 5' x 6' 4" $6730 $6230 $7105 $6580
F556 6-9 Person 5' x 6' x 6' 4" $7565 $7005 $7940 $7355
F557 7-10 Person 5' x 7' x 6' 4" $8420 $7799 $8799 $8150
F558 8-11 Person 5' x 8' x 6' 4" $9170 $8490 $9600 $8890
F5510 10-14 Person 5' x 10' x 6' 4" $10,985 $10,170 $11,415 $10,570
F55107 10-14 Person 5' x 10' x 7' $12,940 $11,980 $13,370 $12,380
F5512 12-16 Person 5 x 12' x 6' 4" $12,625 $11,690 $13,055 $12,090
F55127 12-16 Person 5' x 12' x 7' $14,855 $13,755 $15,290 $14,155
F566 7-10 Person 6' x 6' x 6' 4" $8550 $7915 $8980 $8315
F568 10-13 Person 6' x 8' x 6' 4" $10,090 $9340 $10,520 $9740
F5687 10-13 Person 6' x 8' x 7' $11,830 $10,955 $12,265 $11,355
F5610 12-17 Person 6' x 10' x 6' 4" $11960 $11075 $12499 $11575
F5612 14-20 Person 6' x 12' x 6' 4" $13710 $12695 $14250 $13195
F588 12-18 Person 8' x 8' x 6' 4" $11780 $10905 $12645 $11705
F5887 12-18 Person 8' x 8' x 7' $13525 $12525 $14390 $13325
F5810 16-22 Person 8' x 10' x 6' 4" $13675 $12660 $14540 $13460
F58107 16-22 Person 8' x 1'0 x 7' $15890 $14710 $16750 $15510
F58127 20-24 Person 8' x 12' x 7' $17870 $16550 $18740 $17350
F58147 22-26 Person 8' x 14' x 7' $20399 $18890 $21265 $19690
F58167 24-28 Person 8' x 16' x 7' $20950 $19399 $21815 $20199
F58187 26-30 Person 8' x 18' x 7' $24475 $22660 $25340 $23460
F58207 28-32 Person 8' x 20' x 7' $26690 $24715 $27555 $25515
F58227 30-34 Person 8' x 22' x 7' $28845 $26705 $29710 $27505
F58247 32-36 Person 8' x 24' x 7' $30990 $28695 $31855 $29495

** Cash Price Includes: Cash, Check, Certified Check.

  • Other fees may apply. Call us for details.

Add-Ons


Other Information

*Occupancy based on FEMA 320/361 publications and ICC-500 International Building Code. These occupancy ratings are set forth by these publications for building code and personal safety. They are not a direct reflection of the actual maximum capacity. We recommend complying with these standards for your personal safety.

We accept Visa, Mastercard, American Express and Discover.