Certified Above Ground Steel
Available Sizes & Pricing
Model | Occupancy | Exterior Size |
Installed: Regular Price |
Installed: Cash Price** |
---|---|---|---|---|
F535H | 3-5 Person | 3 x 5 x 1/4" Houdini | $4640 | $4295 |
F546H | 4-6 Person | 4 x 6 x 1/4" Houdini | $5955 | $5515 |
** Cash price includes: Cash, Check, Certified Check.
Product DetailsAvailable Sizes & Pricing
Model | Occupancy | Exterior Size |
Installed: Regular Price |
Installed: Cash Price** |
---|---|---|---|---|
STL35 | 3-5 Person | 3' x 5' | $5110 | $4730 |
STL44 | 3-5 Person | 4' x 4' | $5110 | $4730 |
STL46 | 4-6 Person | 4' x 6' | $6665 | $6170 |
STL48 | 7-9 Person | 4' x 8' | $7120 | $6590 |
STL66 | 7-10 Person | 6' x 6' | $7495 | $6940 |
STL68 | 10-13 Person | 6' x 8' | $8470 | $7840 |
STL612 | 12-16 Person | 6' x 12' | $11210 | $10380 |
STL88 | 13-18 Person | 8' x 8' | $9785 | $9060 |
STL810 | 18-20 Person | 8' x 10' | $11275 | $10440 |
STL812 | 20-23 Person | 8' x 12' | $12830 | $11880 |
STL814 | 23-25 Person | 8' x 14' | $14065 | $13020 |
STL816 | 25-28 Person | 8' x 16' | $15100 | $13980 |
STL818 | 28-30 Person | 8' x 18' | $15555 | $14400 |
STL820 | 30-32 Person | 8' x 20' | $17435 | $16140 |
** Cash price includes: Cash, Check, Certified Check.
Product DetailsAvailable Sizes & Pricing
Model | Occupancy | Exterior Size |
Installed: Regular Price |
Installed: Cash Price** |
---|---|---|---|---|
F535 | 3-5 Person | 3' x 5' x 6' 4" | $5755 | $5330 |
F5355 | 3-5 Person | 3.5' x 5' x 6' 4" | $6155 | $5699 |
F536 | 3-5 Person | 3' x 6' x 6' 4" | $6390 | $5920 |
F537 | 4-6 Person | 3' x 7' x 6' 4" | $7170 | $6640 |
F538 | 4-7 Person | 3' x 8' x 6' 4" | $7660 | $7090 |
F544 | 4-5 Person | 4' x 4' x 6' 4" | $5810 | $5380 |
F545 | 4-6 Person | 4' x 5' x 6' 4" | $6390 | $5915 |
F546 | 5-7 Person | 4' x 6' x 6' 4" | $7130 | $6599 |
F547 | 5-8 Person | 4' x 7' x 6' 4" | $7830 | $7250 |
F548 | 7-9 Person | 4' x 8' x 6' 4" | $8655 | $8015 |
F549 | 7-9 Person | 4' x 9' x 6' 4" | $8980 | $8315 |
F555 | 5-7 Person | 5' x 5' x 6' 4" | $7105 | $6580 |
F556 | 6-9 Person | 5' x 6' x 6' 4" | $7940 | $7355 |
F557 | 7-10 Person | 5' x 7' x 6' 4" | $8799 | $8150 |
F558 | 8-11 Person | 5' x 8' x 6' 4" | $9600 | $8890 |
F5510 | 10-14 Person | 5' x 10' x 6' 4" | $11,415 | $10,570 |
F55107 | 10-14 Person | 5' x 10' x 7' | $13,370 | $12,380 |
F5512 | 12-16 Person | 5 x 12' x 6' 4" | $13,055 | $12,090 |
F55127 | 12-16 Person | 5' x 12' x 7' | $15,290 | $14,155 |
F566 | 7-10 Person | 6' x 6' x 6' 4" | $8980 | $8315 |
F568 | 10-13 Person | 6' x 8' x 6' 4" | $10,520 | $9740 |
F5687 | 10-13 Person | 6' x 8' x 7' | $12,265 | $11,355 |
F5610 | 12-17 Person | 6' x 10' x 6' 4" | $12499 | $11575 |
F5612 | 14-20 Person | 6' x 12' x 6' 4" | $14250 | $13195 |
F588 | 12-18 Person | 8' x 8' x 6' 4" | $12645 | $11705 |
F5887 | 12-18 Person | 8' x 8' x 7' | $14390 | $13325 |
F5810 | 16-22 Person | 8' x 10' x 6' 4" | $14540 | $13460 |
F58107 | 16-22 Person | 8' x 1'0 x 7' | $16750 | $15510 |
F58127 | 20-24 Person | 8' x 12' x 7' | $18740 | $17350 |
F58147 | 22-26 Person | 8' x 14' x 7' | $21265 | $19690 |
F58167 | 24-28 Person | 8' x 16' x 7' | $21815 | $20199 |
F58187 | 26-30 Person | 8' x 18' x 7' | $25340 | $23460 |
F58207 | 28-32 Person | 8' x 20' x 7' | $27555 | $25515 |
F58227 | 30-34 Person | 8' x 22' x 7' | $29710 | $27505 |
F58247 | 32-36 Person | 8' x 24' x 7' | $31855 | $29495 |
** Cash price includes: Cash, Check, Certified Check.
Product DetailsAvailable Sizes & Pricing
Model | Occupancy | Exterior Size |
Installed: Regular Price |
Installed: Cash Price** |
---|---|---|---|---|
STLC88 | 13 Person | 8' x 8' | $- Call for Price - | $- Call for Price - |
STLC810 | 16 Person | 8' x 10' | $- Call for Price - | $- Call for Price - |
STLC812 | 19 Person | 8' x 12' | $- Call for Price - | $- Call for Price - |
STLC814 | 22 Person | 8' x 14' | $- Call for Price - | $- Call for Price - |
STLC816 | 25 Person | 8' x 16' | $- Call for Price - | $- Call for Price - |
STLC818 | 28 Person | 8' x 18' | $- Call for Price - | $- Call for Price - |
STLC820 | 32 Person | 8' x 20' | $- Call for Price - | $- Call for Price - |
** Cash price includes: Cash, Check, Certified Check.
Product DetailsAvailable Sizes & Pricing
Model | Occupancy | Exterior Size |
Installed: Regular Price |
Installed: Cash Price** |
---|---|---|---|---|
F535B | 3-5 Person | 3' x 5' x 6'4" | $6905 | $6395 |
F5355B | 3-5 Person | 3.5' x 5' x 6'4" | $7325 | $6785 |
F536B | 3-5 Person | 3' x 6' x 6'4" | $7575 | $7015 |
F537B | 4-6 Person | 3' x 7' x 6'4" | $8395 | $7770 |
F538B | 4-6 Person | 3' x 8' x 6'4" | $8905 | $8245 |
F544B | 3-5 Person | 4' x 4' x 6'4" | $6965 | $6450 |
F545B | 4-6 Person | 4' x 5' x 6'4" | $7575 | $7010 |
F546B | 4-6 Person | 4' x 6' x 6'4" | $8340 | $7725 |
F547B | 5-8 Person | 4' x 7' x 6'4" | $9195 | $8515 |
F548B | 6-9 Person | 4' x 8' x 6'4" | $10065 | $9320 |
F549B | 6-9 Person | 4' x 9' x 6'4" | $10620 | $9835 |
F555B | 5-7 Person | 5' x 5' x 6'4" | $8540 | $7910 |
F556B | 6-8 Person | 5' x 6' x 6'4" | $9420 | $8720 |
F557B | 7-10 Person | 5' x 7' x 6'4" | $10320 | $9555 |
F558B | 8-11 Person | 5' x 8' x 6'4" | $11165 | $10340 |
F5510B | 10-14 Person | 5' x 10' x 6'4" | $13065 | $12099 |
F55107B | 10-14 Person | 5' x 10' x 7' | $15230 | $14099 |
F5512B | 12-16 Person | 5' x 12' x 6'4" | $14899 | $13799 |
F55127B | 12-16 Person | 5' x 12' x 7' | $17240 | $15965 |
F566B | 7-10 Person | 6' x 6' x 6'4" | $10620 | $9835 |
F568B | 9-13 Person | 6' x 8' x 6'4" | $12235 | $11330 |
F5687B | 9-13 Person | 6' x 8' x 7' | $14065 | $13025 |
F5610B | 12-17 Person | 6' x 10' x 6'4" | $14315 | $31255 |
F5612B | 14-20 Person | 6' x 12' x 6'4" | $16155 | $14955 |
F588B | 12-18 Person | 8' x 8' x 6'4" | $14575 | $13495 |
F5887B | 12-18 Person | 8' x 8' x 7' | $16405 | $15190 |
F5810B | 16-22 Person | 8' x 10' x 6'4" | $16560 | $15335 |
F58107B | 16-22 Person | 8' x 10' x 7' | $18825 | $17430 |
F58127B | 19-27 Person | 8' x 12' x 7' | $21080 | $19515 |
F58147B | 22-30 Person | 8' x 14' x 7' | $23945 | $22170 |
F58167B | 26-32 Person | 8' x 16' x 7' | $24525 | $22710 |
F58187B | 28-34 Person | 8' x 18' x 7' | $28225 | $26135 |
F58207B | 30-36 Person | 8' x 20' x 7' | $30550 | $28290 |
F58227B | 32-38 Person | 8' x 22' x 7' | $33140 | $30685 |
F58247B | 34-40 Person | 8' x 24' x 7' | $35395 | $32770 |
** Cash price includes: Cash, Check, Certified Check.
Product DetailsWe accept Visa, Mastercard, American Express and Discover.

* Prices do not include delivery and/or installation. Contact us for a quote or call us at 417.781.9718
* Other fees may apply. Call us for details.