Certified Above Ground Steel
Available Sizes & Pricing
Model | Occupancy | Exterior Size | Installed: Cash Discount** |
Installed: Regular Price |
---|---|---|---|---|
F542G | 2 Person | 42" diameter x 6' tall | $3,694 | $3,989 |
** Cash price includes: Cash, Check, Certified Check.
* Price includes local delivery and set.
Available Sizes & Pricing
Model | Occupancy | Exterior Size | Installed: Cash Discount** |
Installed: Regular Price |
---|---|---|---|---|
F535H | 3-5 Person | 3 x 5 x 1/4" Houdini | $4,003 | $4,324 |
F546H | 4-6 Person | 4 x 6 x 1/4" Houdini | $5,138 | $5,549 |
** Cash price includes: Cash, Check, Certified Check.
* Price includes local delivery and set.
Available Sizes & Pricing
Model | Occupancy | Exterior Size | Installed: Cash Discount** |
Installed: Regular Price |
---|---|---|---|---|
STL35 | 3-5 Person | 3' x 5' | $4,730 | $5,110 |
STL44 | 3-5 Person | 4' x 4' | $4,730 | $5,110 |
STL46 | 4-6 Person | 4' x 6' | $6,170 | $6,665 |
STL48 | 7-9 Person | 4' x 8' | $6,590 | $7,120 |
STL66 | 7-10 Person | 6' x 6' | $6,940 | $7,495 |
STL68 | 10-13 Person | 6' x 8' | $7,840 | $8,470 |
STL612 | 12-16 Person | 6' x 12' | $10,380 | $11,210 |
STL88 | 13-18 Person | 8' x 8' | $9,060 | $9,785 |
STL810 | 18-20 Person | 8' x 10' | $10,440 | $11,275 |
STL812 | 20-23 Person | 8' x 12' | $11,880 | $12,830 |
STL814 | 23-25 Person | 8' x 14' | $13,020 | $14,065 |
STL816 | 25-28 Person | 8' x 16' | $13,980 | $15,100 |
STL818 | 28-30 Person | 8' x 18' | $14,400 | $15,555 |
STL820 | 30-32 Person | 8' x 20' | $16,140 | $17,435 |
** Cash price includes: Cash, Check, Certified Check.
* Price includes local delivery.
Available Sizes & Pricing
Model | Occupancy | Exterior Size | Installed: Cash Discount** |
Installed: Regular Price |
---|---|---|---|---|
F535 | 3-5 Person | 3' x 5' x 6' 4" | $4,965 | $5,362 |
F5355 | 3-5 Person | 3.5' x 5' x 6' 4" | $5,311 | $5,736 |
F536 | 3-5 Person | 3' x 6' x 6' 4" | $5,516 | $5,957 |
F536 | 3-5 Person | 3' x 6' x 6' 4" | $5,516 | $5,957 |
F537 | 4-6 Person | 3' x 7' x 6' 4" | $6,187 | $6,682 |
F538 | 4-7 Person | 3' x 8' x 6' 4" | $6,610 | $7,138 |
F544 | 4-5 Person | 4' x 4' x 6' 4" | $5,016 | $5,417 |
F545 | 4-6 Person | 4' x 5' x 6' 4" | $5,514 | $5,955 |
F546 | 5-7 Person | 4' x 6' x 6' 4" | $6,152 | $6,644 |
F547 | 5-8 Person | 4' x 7' x 6' 4" | $6,759 | $7,300 |
F548 | 7-9 Person | 4' x 8' x 6' 4" | $7,471 | $8,069 |
F549 | 8-10 Person | 4' x 9' x 6' 4" | $7,752 | $8,372 |
F555 | 5-7 Person | 5' x 5' x 6' 4" | $6,134 | $6,624 |
F556 | 6-9 Person | 5' x 6' x 6' 4" | $6,853 | $7,401 |
F557 | 7-10 Person | 5' x 7' x 6' 4" | $7,595 | $8,203 |
F558 | 8-11 Person | 5' x 8' x 6' 4" | $8,288 | $8,951 |
F5510 | 10-14 Person | 5' x 10' x 6' 4" | $9,852 | $10,640 |
F55107 | 10-14 Person | 5' x 10' x 7' | $11,542 | $12,465 |
F5512 | 12-16 Person | 5 x 12' x 6' 4" | $11,269 | $12,170 |
F55127 | 12-16 Person | 5' x 12' x 7' | $13,196 | $14,252 |
F566 | 7-10 Person | 6' x 6' x 6' 4" | $7,752 | $8,372 |
F568 | 10-13 Person | 6' x 8' x 6' 4" | $9,081 | $9,807 |
F5687 | 10-13 Person | 6' x 8' x 7' | $10,584 | $11,431 |
F5610 | 12-17 Person | 6' x 10' x 6' 4" | $10,787 | $11,650 |
F5612 | 14-20 Person | 6' x 12' x 6' 4" | $12,301 | $13,285 |
F588 | 12-18 Person | 8' x 8' x 6' 4" | $10,912 | $11,785 |
F5887 | 12-18 Person | 8' x 8' x 7' | $12,420 | $13,414 |
F5810 | 16-22 Person | 8' x 10' x 6' 4" | $12,549 | $13,552 |
F58107 | 16-22 Person | 8' x 1'0 x 7' | $14,459 | $15,616 |
F58127 | 20-24 Person | 8' x 12' x 7' | $16,171 | $17,465 |
F58147 | 22-26 Person | 8' x 14' x 7' | $18,352 | $19,821 |
F58167 | 24-28 Person | 8' x 16' x 7' | $18,828 | $20,334 |
F58187 | 26-30 Person | 8' x 18' x 7' | $21,870 | $23,619 |
F58207 | 28-32 Person | 8' x 20' x 7' | $23,783 | $25,686 |
F58227 | 30-34 Person | 8' x 22' x 7' | $25,642 | $27,693 |
F58247 | 32-36 Person | 8' x 24' x 7' | $27,496 | $29,696 |
** Cash price includes: Cash, Check, Certified Check.
Product DetailsAvailable Sizes & Pricing
Model | Occupancy | Exterior Size | Installed: Cash Discount** |
Installed: Regular Price |
---|---|---|---|---|
STLC88 | 13 Person | 8' x 8' | - Call for Price - | $0 |
STLC810 | 16 Person | 8' x 10' | - Call for Price - | $0 |
STLC812 | 19 Person | 8' x 12' | - Call for Price - | $0 |
STLC814 | 22 Person | 8' x 14' | - Call for Price - | $0 |
STLC816 | 25 Person | 8' x 16' | - Call for Price - | $0 |
STLC818 | 28 Person | 8' x 18' | - Call for Price - | $0 |
STLC820 | 32 Person | 8' x 20' | - Call for Price - | $0 |
** Cash price includes: Cash, Check, Certified Check.
* Delivery and Installation Not Included. Footings priced separately.
Available Sizes & Pricing
Model | Occupancy | Exterior Size | Installed: Cash Discount** |
Installed: Regular Price |
---|---|---|---|---|
F535B | 3-5 Person | 3' x 5' x 6'4" | $6,014 | $6,495 |
F5355B | 3-5 Person | 3.5' x 5' x 6'4" | $6,378 | $6,888 |
F536B | 3-5 Person | 3' x 6' x 6'4" | $6,592 | $7,119 |
F537B | 4-6 Person | 3' x 7' x 6'4" | $7,297 | $7,881 |
F538B | 4-6 Person | 3' x 8' x 6'4" | $7,741 | $8,360 |
F544B | 3-5 Person | 4' x 4' x 6'4" | $6,068 | $6,553 |
F545B | 4-6 Person | 4' x 5' x 6'4" | $6,590 | $7,117 |
F546B | 4-6 Person | 4' x 6' x 6'4" | $7,260 | $7,841 |
F547B | 5-8 Person | 4' x 7' x 6'4" | $7,998 | $8,638 |
F548B | 6-9 Person | 4' x 8' x 6'4" | $8,746 | $9,446 |
F549B | 6-9 Person | 4' x 9' x 6'4" | $9,240 | $9,979 |
F555B | 5-7 Person | 5' x 5' x 6'4" | $7,441 | $8,036 |
F556B | 6-8 Person | 5' x 6' x 6'4" | $8,197 | $8,852 |
F557B | 7-10 Person | 5' x 7' x 6'4" | $8,975 | $9,693 |
F558B | 8-11 Person | 5' x 8' x 6'4" | $9,703 | $10,480 |
F5510B | 10-14 Person | 5' x 10' x 6'4" | $11,345 | $12,253 |
F55107B | 10-14 Person | 5' x 10' x 7' | $13,219 | $14,277 |
F5512B | 12-16 Person | 5' x 12' x 6'4" | $12,933 | $13,968 |
F55127B | 12-16 Person | 5' x 12' x 7' | $14,957 | $16,153 |
F566B | 7-10 Person | 6' x 6' x 6'4" | $9,240 | $9,979 |
F568B | 9-13 Person | 6' x 8' x 6'4" | $10,635 | $11,486 |
F5687B | 9-13 Person | 6' x 8' x 7' | $12,215 | $13,192 |
F5610B | 12-17 Person | 6' x 10' x 6'4" | $12,428 | $13,422 |
F5612B | 14-20 Person | 6' x 12' x 6'4" | $14,016 | $15,137 |
F588B | 12-18 Person | 8' x 8' x 6'4" | $12,659 | $13,671 |
F5887B | 12-18 Person | 8' x 8' x 7' | $14,241 | $15,381 |
F5810B | 16-22 Person | 8' x 10' x 6'4" | $14,377 | $15,527 |
F58107B | 16-22 Person | 8' x 10' x 7' | $16,335 | $17,642 |
F58127B | 19-27 Person | 8' x 12' x 7' | $18,281 | $19,743 |
F58127B | 22-30 Person | 8' x 14' x 7' | $20,770 | $22,432 |
F58167B | 26-32 Person | 8' x 16' x 7' | $21,270 | $22,972 |
F58187B | 28-34 Person | 8' x 18' x 7' | $24,465 | $26,422 |
F58207B | 30-36 Person | 8' x 20' x 7' | $26,473 | $28,591 |
F58227B | 32-38 Person | 8' x 22' x 7' | $28,726 | $31,024 |
F58247B | 34-40 Person | 8' x 24' x 7' | $30,672 | $33,125 |
** Cash price includes: Cash, Check, Certified Check.
* Price includes local delivery and set.
* Minimum of $200 applies to areas where standard delivery is not possible and additional equipment is needed.
We accept Visa, Mastercard, American Express and Discover.

* Prices listed are for standard installation and delivery and reflect a cash discount.
* Removing excavated materials from site may not be included
* Other fees may apply. Call us for details.
* Prices include delivery within 30 miles. Delivery fees apply beyond.