F5B

* pictures may contain add-on items
Details
Bolt-together Storm Shelter
- F5 bolt-together storm shelters are guaranteed to be as strong as any other bolt-together unit on the market.
- Panels are 6” or 12” wide by tall
- Includes all necessary hardware
- All panels are powder coated
- Meets and exceeds FEMA 320/361 and ICC 500 debris impact resistance tests: 250 MPH, 3-SECOND GUST WIND SPEED 15-LB 2X4 TRAVELING HORIZONTAL AT 100 MPH
* If these bolt together shelters are assembled by anyone other than a certified technician, our warranty covers only the material and workmanship
* Delivery prices are within 30 miles
Pricing
Model | Occupancy | Exterior Size | Picked Up: Regular Price |
Picked Up: Cash Price** |
Installed: Regular Price* |
Installed: Cash Price** |
---|---|---|---|---|---|---|
F535B | 3-5 Person | 3′ x 5′ x 6’4″ | $6045 | $5595 | $6905 | $6395 |
F5355B | 3-5 Person | 3.5′ x 5′ x 6’4″ | $6465 | $5985 | $7325 | $6785 |
F536B | 3-5 Person | 3′ x 6′ x 6’4″ | $6710 | $6215 | $7575 | $7015 |
F537B | 4-6 Person | 3′ x 7′ x 6’4″ | $7530 | $6970 | $8395 | $7770 |
F538B | 4-6 Person | 3′ x 8′ x 6’4″ | $8040 | $7445 | $8905 | $8245 |
F544B | 3-5 Person | 4′ x 4′ x 6’4″ | $6105 | $5650 | $6965 | $6450 |
F545B | 4-6 Person | 4′ x 5′ x 6’4″ | $6710 | $6210 | $7575 | $7010 |
F546B | 4-6 Person | 4′ x 6′ x 6’4″ | $7480 | $6925 | $8340 | $7725 |
F547B | 5-8 Person | 4′ x 7′ x 6’4″ | $8225 | $7615 | $9195 | $8515 |
F548B | 6-9 Person | 4′ x 8′ x 6’4″ | $9090 | $8420 | $10065 | $9320 |
F549B | 6-9 Person | 4′ x 9′ x 6’4″ | $9430 | $8735 | $10620 | $9835 |
F555B | 5-7 Person | 5′ x 5′ x 6’4″ | $7460 | $6910 | $8540 | $7910 |
F556B | 6-8 Person | 5′ x 6′ x 6’4″ | $8340 | $7720 | $9420 | $8720 |
F557B | 7-10 Person | 5′ x 7′ x 6’4″ | $9240 | $8555 | $10320 | $9555 |
F558B | 8-11 Person | 5′ x 8′ x 6’4″ | $10085 | $9340 | $11165 | $10340 |
F5510B | 10-14 Person | 5′ x 10′ x 6’4″ | $11985 | $11099 | $13065 | $12099 |
F55107B | 10-14 Person | 5′ x 10′ x 7′ | $14040 | $12999 | $15230 | $14099 |
F5512B | 12-16 Person | 5′ x 12′ x 6’4″ | $13710 | $12695 | $14899 | $13799 |
F55127B | 12-16 Person | 5′ x 12′ x 7′ | $16055 | $14865 | $17240 | $15965 |
F566B | 7-10 Person | 6′ x 6′ x 6’4″ | $9430 | $8735 | $10620 | $9835 |
F568B | 9-13 Person | 6′ x 8′ x 6’4″ | $11050 | $10230 | $12235 | $11330 |
F5687B | 9-13 Person | 6′ x 8′ x 7′ | $12880 | $11925 | $14065 | $13025 |
F5610B | 12-17 Person | 6′ x 10′ x 6’4″ | $13125 | $12155 | $14315 | $31255 |
F5612B | 14-20 Person | 6′ x 12′ x 6’4″ | $14965 | $13855 | $16155 | $14955 |
F588B | 12-18 Person | 8′ x 8′ x 6’4″ | $13275 | $12295 | $14575 | $13495 |
F5887B | 12-18 Person | 8′ x 8′ x 7′ | $15110 | $13990 | $16405 | $15190 |
F5810B | 16-22 Person | 8′ x 10′ x 6’4″ | $15265 | $14135 | $16560 | $15335 |
F58107B | 16-22 Person | 8′ x 10′ x 7′ | $17420 | $16130 | $18825 | $17430 |
F58127B | 19-27 Person | 8′ x 12′ x 7′ | $19675 | $18215 | $21080 | $19515 |
F58147B | 22-30 Person | 8′ x 14′ x 7′ | $22325 | $20670 | $23945 | $22170 |
F58167B | 26-32 Person | 8′ x 16′ x 7′ | $22905 | $21210 | $24525 | $22710 |
F58187B | 28-34 Person | 8′ x 18′ x 7′ | $26605 | $24635 | $28225 | $26135 |
F58207B | 30-36 Person | 8′ x 20′ x 7′ | $28930 | $26790 | $30550 | $28290 |
F58227B | 32-38 Person | 8′ x 22′ x 7′ | $31195 | $28885 | $33140 | $30685 |
F58247B | 34-40 Person | 8′ x 24′ x 7′ | $33450 | $30970 | $35395 | $32770 |
** Cash Price Includes: Cash, Check, Certified Check.
- Prices do not include delivery and/or installation. Contact us for a quote or call us at 417.781.9718
- Other fees may apply. Call us for details.
Add-ons
- LED Lighting – $100
Other Information
*Occupancy based on FEMA 320/361 publications and ICC-500 International Building Code. These occupancy ratings are set forth by these publications for building code and personal safety. They are not a direct reflection of the actual maximum capacity. We recommend complying with these standards for your personal safety.
We accept Visa, Mastercard, American Express and Discover.